Most Popular Products
90 Degree Bends Reducers
25000.00 - 100000.00 INR
Product Details:
X
90 Degree Bends Reducers Price And Quantity
- 25000.00 - 100000.00 INR
- 1 Unit
90 Degree Bends Reducers Trade Information
- as per order Per Day
- 1 Week
Product Description
90 Degree Bends Reducers
Technical Specification
DN | DN1 | L | L1 | TYPE | CAT.REF |
40 | 25 | 150 | 125 | A | SPBR 1.5/1 |
50 | 40 | 150 | 150 | A | SPBR 2/1.5 |
80 | 50 | 150 | 150 | A | SPBR 3/2 |
100 | 50 | 200 | 150 | B | SPBR 4/2 |
100 | 80 | 200 | 175 | B | SPBR 4/3 |
150 | 50 | 200 | 150 | B | SPBR 6/2 |
150 | 80 | 250 | 175 | B | SPBR 6/3 |
225 | 80 | 250 | 175 | B | SPBR 9/3 |
300 | 80 | 300 | 175 | B | SPBR 12/3 |
300 | 150 | 450 | 250 | B | SPBR 12/6 |
450 | 150 | 450 | 250 | B | SPBR 18/6 |
Enter Buying Requirement Details
Other Products in 'Laboratory Glass Bends' category
SINGLA SCIENTIFIC GLASS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |